<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDLC Blog &#187; Wiki</title>
	<atom:link href="http://www.rodenas.org/blog/category/wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodenas.org/blog</link>
	<description>Software Development Life Cycle: Methodologies and Tools for the Enterprise</description>
	<lastBuildDate>Fri, 09 Sep 2011 12:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MIKE2.0 Methodology</title>
		<link>http://www.rodenas.org/blog/2007/10/23/mike20-methodology/</link>
		<comments>http://www.rodenas.org/blog/2007/10/23/mike20-methodology/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 21:34:04 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Enterprise Information Management]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/10/23/mike20-methodology/</guid>
		<description><![CDATA[TweetTweetVia Anant Jhingran blog, today I discovered MIKE2.0 (Method for an Integrated Knowledge Environment), a nice initiative from BearingPoint which aims to be a collaborative, open source methodology for Enterprise Information Management and to provide an organizing framework for Information Development: MIKE2.0 is a comprehensive methodology that can be applied across a number of different [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/10/23/mike20-methodology/&via=ferdy&text=MIKE2.0 Methodology&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/10/23/mike20-methodology/&via=ferdy&text=MIKE2.0 Methodology&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Via <a href="http://jhingran.typepad.com/anant_jhingrans_musings/2007/10/information-man.html">Anant Jhingran</a> blog, today I discovered <a href="http://mike2.openmethodology.org/index.php/Main_Page">MIKE2.0</a> (Method for an Integrated Knowledge Environment), a nice initiative from <a href="http://www.bearingpoint.com/">BearingPoint</a> which aims to be a collaborative, open source methodology for <a href="http://en.wikipedia.org/wiki/Enterprise_information_management">Enterprise Information Management</a> and to provide an organizing framework for <a href="http://mike2.openmethodology.org/index.php/Information_Development">Information Development</a>:</p>
<blockquote><p>
MIKE2.0 is a comprehensive methodology that can be applied across a number of different projects within the Information Management space, including those that apply to: Information Governance, Data Quality Improvement, Data Integration, Data Migration (once-off batch migration and parallel runs), Data Warehousing, Master Data Management and IT Transformation.
</p></blockquote>
<p><center>
<p><a href="http://mike2.openmethodology.org/index.php/Image:Mike2_solution_groups.jpg"><img src='http://www.rodenas.org/blog/wp-content/files/2007/10/500px-mike2_solution_groups.jpg' alt='MIKE 2.0 for Enterprise Information Management' /></a></p>
<p></center>
</p>
<p>I didn&#8217;t had time to review the wiki contents (I&#8217;ll do in the next few days <img src='http://www.rodenas.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ), but what I really appreciate is the fact that they are releasing most of their content using a <a href="http://creativecommons.org/">Creative Commons</a> license and that they are using a collaborative model. Quoting <a href="http://en.wikipedia.org/wiki/David_Weinberger">David Weinberger</a>:</p>
<blockquote><p>If You Love Your Information, Set It Free.</p></blockquote>
<p>They encourage every information management professional to join this open source community, to fully participate in this effort and to let them know what you think about the intellectual property they have shared. So if your job is related to the <acronym title="Information Management">IM</acronym> field, <a href="http://mike2.openmethodology.org/index.php/Main_Page">take a look</a> and share your opinions with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/10/23/mike20-methodology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eclipse Process Framework (EPF) Wiki</title>
		<link>http://www.rodenas.org/blog/2007/04/27/eclipse-process-framework-epf-wiki/</link>
		<comments>http://www.rodenas.org/blog/2007/04/27/eclipse-process-framework-epf-wiki/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 23:46:20 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/04/27/eclipse-process-framework-epf-wiki/</guid>
		<description><![CDATA[TweetTweetLogicaCMG has created a new site, called EPF Wiki, aimed to contain free software process descriptions, created using the Eclipse Process Framework (EPF) Composer, that everyone can edit using Wiki technology. EPF Wiki is Wiki technology designed to be used together with Eclipse Process Framework (EPF). This offers the best of two distinct worlds: the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/04/27/eclipse-process-framework-epf-wiki/&via=ferdy&text=Eclipse Process Framework (EPF) Wiki&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/04/27/eclipse-process-framework-epf-wiki/&via=ferdy&text=Eclipse Process Framework (EPF) Wiki&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.logicacmg.com/">LogicaCMG</a> has created a new site, called <a href="http://www.epfwiki.net/">EPF Wiki</a>, aimed to contain free software process descriptions, created using the <a href="http://www.eclipse.org/epf/">Eclipse Process Framework (EPF)</a> Composer, that everyone can edit using <a href="http://en.wikipedia.org/wiki/Wiki">Wiki</a> technology.</p>
<blockquote>
<p>EPF Wiki is Wiki technology designed to be used together with Eclipse Process Framework (EPF). This offers the best of two distinct worlds: the worlds of powerful process frameworks and Wikis. It offers an process engineering infrastructure that combines a modular method construction approach and the flexibility and ease of use that is the defining characteristic of a Wiki.</p>
<p>EPF Wiki is an innovation that adds Wiki features to the hypertext process descriptions created with EPF Composer.</p>
</blockquote>
<p>There is a discussion in <a href="http://dev.eclipse.org/mhonarc/lists/epf-dev/maillist.html">epf-dev maillist</a> about how Wikis can be accepted as a means of contributing as expected by the Eclipse organization, similar to <a href="https://www.eclipse.org/bugs/">Bugzilla</a> and the official <a href="http://www.eclipse.org/newsgroups/">discussions lists</a>.</p>
<p>
<center><a href="http://www.epfwiki.net/images/epfwiki_infra_overview.jpg"><img src='http://www.rodenas.org/blog/wp-content/files/2007/04/epfwiki_infra_overview.jpg' alt='EPF Wiki Infrastructure' /></a></center><br />
</p>
<p>This new site is considered an unofficial EPF community site, as this technology is still under Eclipse Legal Review, and it is not available as a download. It is planned to become available in the third quarter of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/04/27/eclipse-process-framework-epf-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alphaWorks: Create mash-ups with QEDWiki</title>
		<link>http://www.rodenas.org/blog/2007/02/08/alphaworks-create-mash-ups-with-qedwiki/</link>
		<comments>http://www.rodenas.org/blog/2007/02/08/alphaworks-create-mash-ups-with-qedwiki/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 23:51:33 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/02/08/alphaworks-create-mash-ups-with-qedwiki/</guid>
		<description><![CDATA[TweetTweetalphaWorks, the IBM emerging technologies portal, has launched today a new service: QEDWiki. QEDWiki is &#8220;an environment that extends current wiki technology to enable rapid deployment, content aggregation, structured data, and powerful extensibility&#8221;. QEDWiki can be used for a wide variety of Web applications, including, but not limited to, the following: Web content management for [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/08/alphaworks-create-mash-ups-with-qedwiki/&via=ferdy&text=alphaWorks: Create mash-ups with QEDWiki&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/08/alphaworks-create-mash-ups-with-qedwiki/&via=ferdy&text=alphaWorks: Create mash-ups with QEDWiki&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.alphaworks.ibm.com/">alphaWorks</a>, the IBM emerging technologies portal, has launched today a new service: <a href="http://services.alphaworks.ibm.com/qedwiki/">QEDWiki</a>.</p>
<blockquote><p>QEDWiki is &#8220;an environment that extends current <a href="http://en.wikipedia.org/wiki/Wiki">wiki</a> technology to enable rapid deployment, content aggregation, structured data, and powerful extensibility&#8221;.</p>
<p>QEDWiki can be used for a wide variety of Web applications, including, but not limited to, the following:</p>
<ul>
<li>Web content management for a typical collection of Wiki pages</li>
<li>traditional form processing for database-oriented <acronym title="Create/Read/Update/Delete">CRUD</acronym> applications</li>
<li>document-based collaboration</li>
<li>rich interactive applications that bind together disparate services</li>
<li>situational applications (or mash-ups)</li>
</ul>
</blockquote>
<p>Technology community is invited to actively collaborate and participate in the development and direction of this emerging technology, so give it a chance and <a href="http://services.alphaworks.ibm.com/qedwiki/tos.html">try it now</a>.</p>
<p>Although if you just want to see a demo, check this <a href="http://www.youtube.com/watch?v=63qIq9t9Gqs">YouTube Video</a> where David Barnes explains what is QEDWiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/02/08/alphaworks-create-mash-ups-with-qedwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

