<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDLC Blog &#187; UML</title>
	<atom:link href="http://www.rodenas.org/blog/category/uml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodenas.org/blog</link>
	<description>Software Development Life Cycle: Methodologies and Tools for the Enterprise</description>
	<lastBuildDate>Fri, 09 Sep 2011 12:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Studio will feature UML support</title>
		<link>http://www.rodenas.org/blog/2008/07/12/visual-studio-will-feature-uml-support/</link>
		<comments>http://www.rodenas.org/blog/2008/07/12/visual-studio-will-feature-uml-support/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:20:20 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[MDD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/?p=302</guid>
		<description><![CDATA[TweetTweetAs I wrote in a previous post, one of the main problems I saw in Microsoft Visual Studio DSL Tools was the lack of support for UML. I’m not a big fan of UML, but I must recognize that a common modeling language could be helpful in some scenarios. Now, it seems that Microsoft changed [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2008/07/12/visual-studio-will-feature-uml-support/&via=ferdy&text=Visual Studio will feature UML support&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2008/07/12/visual-studio-will-feature-uml-support/&via=ferdy&text=Visual Studio will feature UML support&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>As I wrote in a <a href="http://www.rodenas.org/blog/2007/11/26/visual-studio-2008-and-dsl-tools/">previous post</a>,  one of the main problems I saw in <a href="http://msdn.microsoft.com/en-us/vstudio/products/default.aspx">Microsoft Visual Studio</a> <acronym title="Domain-Specific Language">DSL</acronym> Tools was the lack of support for <acronym title="Unified Modeling Language">UML</acronym>. I’m not a big fan of UML, but I must recognize that a common modeling language could be helpful in some scenarios.</p>
<p>Now, it seems that Microsoft changed it&#8217;s view. Bill Gates <a href="http://searchsoftwarequality.techtarget.com/news/article/0,289142,sid92_gci1317289,00.html">announced</a> at <a href="http://www.microsoft.com/events/teched2008/developer/default.mspx">Tech·Ed 2008 for Developers</a> that UML will be part of Visual Studio 10.  Great news. But this announce does not means that Microsoft is moving away from DSL. As <a href="http://blogs.msdn.com/camerons/default.aspx">Cameron Skinner</a> wrote in a <a href="http://blogs.msdn.com/camerons/archive/2008/06/25/dsl-uml-pragmatic-modeling.aspx">post</a>, Microsoft will be using an hybrid model, a combination of both approaches: UML at the &#8220;logical&#8221; layer and DSLs at the &#8220;physical&#8221; layer. Not as powerful as <a href="http://www.openarchitectureware.org/">openArchitectureWare</a>, but a great step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2008/07/12/visual-studio-will-feature-uml-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoSyM: Journal on Software &amp; System Modeling</title>
		<link>http://www.rodenas.org/blog/2007/02/18/sosym-journal-on-software-system-modeling/</link>
		<comments>http://www.rodenas.org/blog/2007/02/18/sosym-journal-on-software-system-modeling/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 00:45:06 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[MDA]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/02/18/sosym-journal-on-software-system-modeling/</guid>
		<description><![CDATA[TweetTweetI have discovered another interesting online publication: The Journal of Software and Systems Modeling (SoSyM). Software and System Modeling (SoSyM) is an English language quarterly international journal that focuses on theoretical and practical issues pertaining to the development and application of software and system modeling languages and techniques. The aim of the journal is to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/18/sosym-journal-on-software-system-modeling/&via=ferdy&text=SoSyM: Journal on Software & System Modeling&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/18/sosym-journal-on-software-system-modeling/&via=ferdy&text=SoSyM: Journal on Software & System Modeling&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>I have discovered another interesting online publication: <a href="http://www.sosym.org/">The Journal of Software and Systems Modeling</a> (SoSyM).</p>
<blockquote>
<p>Software and System Modeling (SoSyM) is an English language quarterly international journal that focuses on theoretical and practical issues pertaining to the development and application of software and system modeling languages and techniques. The aim of the journal is to publish high-quality works that further understanding of the theoretical underpinnings of modeling languages and techniques, present rigorous analyses of modeling experiences, and present scalable modeling techniques and processes that facilitate rigorous and economical development of software.</p>
<p>The following are some of the topic areas that are of special interest:</p>
<ul>
<li>Methodological issues</li>
<li>Model-based testing techniques</li>
<li>Development of modeling standards</li>
<li>Formal syntax and semantics of modeling languages such as the UML</li>
<li>Rigorous model-based analysis</li>
<li>Model composition and transformation</li>
<li>Metamodeling techniques</li>
<li>Measuring quality of models</li>
<li>Modeling support for aspect-oriented development</li>
<li>Ontological approaches to model engineering</li>
<li>Generating test and code artifacts from models</li>
<li>Model development tool environments</li>
<li>Case studies and experience reports with significant modeling lessons learned</li>
<li>Comparative analyses of modeling languages and techniques</li>
<li>Scientific assessment of modeling practices</li>
</ul>
</blockquote>
<p>Check the list of articles at <a href="http://springerlink.metapress.com/content/1619-1374/">Springer</a>, you will see well-known authors, as <a href="http://en.wikipedia.org/wiki/Ivar_Jacobson">Ivar Jacobson</a>, <a href="http://www-306.ibm.com/software/rational/bios/brown.html">Alan W. Brown</a> and <a href="http://en.wikipedia.org/wiki/Grady_Booch">Grady Booch</a> among others.</p>
<p>Actually they have two Call for Papers for Theme Issues: <a href="http://www.mm.informatik.tu-darmstadt.de/staff/kuehne/SoSyM/">Metamodeling</a> and <a href="http://www.sysmlforum.com/docs/cfps/SoSyM-CfP-MBSE.htm">Model-Based Systems Engineering with SysML, UML, and OWL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/02/18/sosym-journal-on-software-system-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ivar Jacobson interview: next generation development methodology</title>
		<link>http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/</link>
		<comments>http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 22:56:39 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/</guid>
		<description><![CDATA[TweetTweetIn This InfoQ video interview, Ivar Jacobson, one of the founders of UML, RUP, use cases, introduces his vision for a next generation development methodology that is both agile yet large like UP, by having humans collaborate with &#8216;Intelligent Agents&#8217;. Ivar also talks about his views on UML, MDA, AOP, and the future. Recorded at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/&via=ferdy&text=Ivar Jacobson interview: next generation development methodology&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/&via=ferdy&text=Ivar Jacobson interview: next generation development methodology&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>In This <a href="http://www.infoq.com/interviews/Ivar_Jacobson">InfoQ video interview</a>, <a href="http://en.wikipedia.org/wiki/Ivar_Jacobson">Ivar Jacobson</a>, one of the founders of <acronym title="Unified Modeling Language">UML</acronym>, <acronym title="Rational Unified Process">RUP</acronym>, use cases, introduces his vision for a next generation development methodology that is both agile yet large like UP, by having humans collaborate with &#8216;Intelligent Agents&#8217;. Ivar also talks about his views on UML, <acronym title="Model Driven Architecture">MDA</acronym>, <acronym title="Aspect Oriented Programming.">AOP</acronym>, and the future. Recorded at JAOO (jaoo.dk).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

