<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDLC Blog &#187; Mainframe</title>
	<atom:link href="http://www.rodenas.org/blog/category/mainframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodenas.org/blog</link>
	<description>Software Development Life Cycle: Methodologies and Tools for the Enterprise</description>
	<lastBuildDate>Fri, 09 Sep 2011 12:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Mainframe Guru</title>
		<link>http://www.rodenas.org/blog/2007/11/05/the-mainframe-guru/</link>
		<comments>http://www.rodenas.org/blog/2007/11/05/the-mainframe-guru/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 00:28:14 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[zOS]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/11/05/the-mainframe-guru/</guid>
		<description><![CDATA[TweetTweetVia Mainframe Watch Belgium, I discover The Mainframe Guru, a little quiz from CA that lets you know your mainframe knowledge. BTW, on November 5, I will attend the Amsterdam GSE European Working Group: European Enterprise Modernization for zOS, so if you are a reader of this blog and you will also attend to this [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/11/05/the-mainframe-guru/&via=ferdy&text=The Mainframe Guru&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/11/05/the-mainframe-guru/&via=ferdy&text=The Mainframe Guru&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Via <a href="http://mainframe-watch-belgium.blogspot.com/2007/11/no-posts-for-couple-of-days.html">Mainframe Watch Belgium</a>, I discover <a href="http://www.themainframeguru.com/">The Mainframe Guru</a>, a little quiz from <a href="http://www.ca.com">CA</a> that lets you know your  mainframe knowledge.</p>
<p>BTW, on November 5, I will attend the Amsterdam <a href="http://www.gse.org/ABOUTGSE/GSEWorkingGroups/tabid/115/Default.aspx">GSE European Working Group: European Enterprise Modernization for zOS</a>, so if you are a reader of this blog and you will also attend to this meeting, stop by and say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/11/05/the-mainframe-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Tools Knowledge Base Teleconference</title>
		<link>http://www.rodenas.org/blog/2007/06/19/ims-tools-knowledge-base-teleconference/</link>
		<comments>http://www.rodenas.org/blog/2007/06/19/ims-tools-knowledge-base-teleconference/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 23:01:19 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/06/19/ims-tools-knowledge-base-teleconference/</guid>
		<description><![CDATA[TweetTweetIBM seems to continue to enhance IMS tooling set, this time with an autonomic management tool. IMS Tools Knowledge Base is a tool to assist DBAs to store, manage, and access reports generated from some selected IMS tools. If you are interested in this tool, join the The IMS Tools Knowledge Base: The foundation of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/06/19/ims-tools-knowledge-base-teleconference/&via=ferdy&text=IMS Tools Knowledge Base Teleconference&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/06/19/ims-tools-knowledge-base-teleconference/&via=ferdy&text=IMS Tools Knowledge Base Teleconference&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><img src='http://www.rodenas.org/blog/wp-content/files/2007/06/ims.gif' alt='IMS' class="alignright" />IBM seems to continue to enhance <a href="http://en.wikipedia.org/wiki/Information_Management_System">IMS</a> tooling set, this time with an autonomic management tool. <a href="http://www-306.ibm.com/software/data/db2imstools/imstools/kbt/index.html">IMS Tools Knowledge Base</a> is a tool to assist <acronym title="DataBase Administrators">DBAs</acronym> to store, manage, and access reports generated from some selected IMS tools.</p>
<p>If you are interested in this tool, join the <a href="http://www-306.ibm.com/software/os/systemz/telecon/jun26/">The IMS Tools Knowledge Base: The foundation of IBM&#8217;s autonomic direction for IMS Tools</a> teleconference on June 26, 2007 to discuss with Joe Sacco, IMS Tools Project Manager, and Ronald Defalco, IMS Tools Senior Software Engineer, how to improve problem determination and resolution, consolidate islands of IMS tools data into one repository and build a foundation for better decision-making.</p>
<p>(Via <a href="http://mainframe-watch-belgium.blogspot.com/2007/06/webcasts-and-teleconferences.html">Mainframe Watch Belgium</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/06/19/ims-tools-knowledge-base-teleconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameframe: IBM Mainframe for Virtual Worlds</title>
		<link>http://www.rodenas.org/blog/2007/05/08/gameframe-ibm-mainframe-for-virtual-worlds/</link>
		<comments>http://www.rodenas.org/blog/2007/05/08/gameframe-ibm-mainframe-for-virtual-worlds/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:02:19 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/05/08/gameframe-ibm-mainframe-for-virtual-worlds/</guid>
		<description><![CDATA[TweetTweetDidn&#8217;t have time to post about all the buzz generated by the &#8220;Gameframe&#8221; announce by IBM: IBM today disclosed a cross-company project to integrate the Cell Broadband Engine™ (Cell/B.E.) with the IBM mainframe for the purpose of creating a hybrid that is blazingly fast and powerful, with security features designed to handle a new generation [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/05/08/gameframe-ibm-mainframe-for-virtual-worlds/&via=ferdy&text=Gameframe: IBM Mainframe for Virtual Worlds&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/05/08/gameframe-ibm-mainframe-for-virtual-worlds/&via=ferdy&text=Gameframe: IBM Mainframe for Virtual Worlds&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Didn&#8217;t have time to post about <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9017926&#038;source=rss_topic67">all</a> <a href="http://www.3pointd.com/20070426/more-on-ibms-mainframe-for-virtual-worlds/">the</a> <a href="http://news.com.com/IBM+to+wed+game+chip+with+mainframes/2100-1006_3-6179365.html">buzz</a> <a href="http://www.nytimes.com/2007/04/26/technology/26compute.html?_r=1&#038;oref=slogin">generated</a> by the &#8220;Gameframe&#8221; <a href="http://www-03.ibm.com/press/us/en/pressrelease/21433.wss">announce</a> by IBM:</p>
<blockquote>
<p>IBM today disclosed a cross-company project to integrate the Cell Broadband Engine™ (Cell/B.E.) with the IBM mainframe for the purpose of creating a hybrid that is blazingly fast and powerful, with security features designed to handle a new generation of &#8220;virtual world&#8221; applications, such as the 3D Internet.</p>
</blockquote>
<p>The other company involved in the project is <a href="http://www.hoplon.com/">Hoplon Infotainment</a>, who runs its massive multiplayer online game (MMOG) <a href="http://www.taikodom.com.br/">Taikodom</a> on an IBM <a href="http://en.wikipedia.org/wiki/ZSeries">zSeries</a> Server. But the news is not that IBM is getting involved in the game industry nor the virtual worlds. As reported by the <a href="http://eightbar.co.uk/2007/04/26/cell-processors-powering-a-virtual-world/">eightbar team</a>, this is not the first time that IBM tries to run MMOG in its hardware, as back in 2005, IBM <a href="http://en.wikipedia.org/wiki/Blade_server">Blade Servers</a> were being used to host <a href="http://www.eve-online.com/">Eve-Online</a>.</p>
<p>The real innovation is that IBM is going to integrate <a href="http://en.wikipedia.org/wiki/CELL">CELL</a> engines within IBM mainframes. Previous integrations were <a href="http://en.wikipedia.org/wiki/ZIIP">zIIP</a> and <a href="http://en.wikipedia.org/wiki/ZAAP">zAAP</a> specialty engines, but this time, CELL will be the first specialty engine to actually <a href="http://www-03.ibm.com/developerworks/blogs/page/MartinPacker?entry=gameframes">feature different hardware</a>. The combination of the power of the CELL chips with the high-performance mainframes will result in a single system that can can run <a href="http://www-03.ibm.com/developerworks/blogs/page/Turbo?entry=virtual_worlds_get_a_power">complex online games and virtual worlds</a>.</p>
<p>BTW, last day, I was exploring the IBM SOA Hub in <a href="http://secondlife.com/">Second Life</a> when I found an <acronym title="Automated Teller Machine">ATM</acronym> connected to a real mainframe. Kareltje Krasher, one of the IBM guys, told me that this ATM is connected to the <a href="http://www-03.ibm.com/systems/services/briefingcenter/mbc/demos.html">Smartbank zSeries infrastructure</a>, a live banking operating environment running <a href="http://en.wikipedia.org/wiki/CICS">CICS</a> and <a href="http://en.wikipedia.org/wiki/IBM_DB2">DB2</a>:<br />
<br />
<center><a href="http://www.flickr.com/photos/ferranrodenas/480569143/" title="Smartbank"><img src="http://farm1.static.flickr.com/226/480569143_b359b79e9e_m.jpg" width="240" height="182" alt="Smartbank 3" /></a></center><br />
</p>
<p>Nice to see how IBM is reinventing mainframes. Long Life The Mainframe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/05/08/gameframe-ibm-mainframe-for-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix System Services roll-out history</title>
		<link>http://www.rodenas.org/blog/2007/03/20/unix-system-services-roll-out-history/</link>
		<comments>http://www.rodenas.org/blog/2007/03/20/unix-system-services-roll-out-history/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 00:09:57 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/03/20/unix-system-services-roll-out-history/</guid>
		<description><![CDATA[TweetTweetMark Cathcart has posted a nice article about the Unix System Services roll-out process. He provides a historical overview of the decisions involved in the revitalization of the mainframe back in the early 90’s. Personally, I remember when we introduced USS at my company about 8 years ago. It was a hard but also a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/03/20/unix-system-services-roll-out-history/&via=ferdy&text=Unix System Services roll-out history&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/03/20/unix-system-services-roll-out-history/&via=ferdy&text=Unix System Services roll-out history&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://cathcam.wordpress.com/">Mark Cathcart</a> has posted a <a href="http://cathcam.wordpress.com/2007/03/03/looking-back-unix-system-services-linux-et-al/">nice article</a> about the <a href="http://www-03.ibm.com/servers/eserver/zseries/zos/unix/">Unix System Services</a> roll-out process. He provides a historical overview of the decisions involved in the revitalization of the mainframe back in the early 90’s.</p>
<p>Personally, I remember when we introduced <acronym title="Unix System Services">USS</acronym> at my company about 8 years ago. It was a hard but also a funny work. Lots of mainframe guys dealing with a subsystem under <a href="http://en.wikipedia.org/wiki/OS/390">OS/390</a> that has a strange behaviour and terminology.</p>
<blockquote><p>
What the hell is a &#8220;<i>sticky bit</i>&#8220;?<br />
Oh, I see, it&#8217;s an executable that resides on <acronym title="Link Pack Area">LPA</acronym> or <acronym title="Linked List">LNKLST</acronym>.<br />
Why this guys doesn&#8217;t speak more clear!
</p></blockquote>
<blockquote><p>
Can I manage the user access rights via <a href="http://www3.ca.com/solutions/ProductFamily.aspx?ID=141">TSS</a>?<br />
Yes but not. Do you know what are the file mode permissions bits?<br />
Ehhhhhh?
</p></blockquote>
<p>I also remember when I personally had to deal with <a href="http://en.wikipedia.org/wiki/REXX">Rexx</a> and USS. We needed to implement a change control system to manage the production environment changes. Executing OpenEdition (USS former name) services through the &#8220;<i>Address Syscall</i>&#8221; Rexx instruction under a <a href="http://en.wikipedia.org/wiki/Time_Sharing_Option">TSO</a>/<a href="http://en.wikipedia.org/wiki/ISPF">ISPF</a> environment on a OS/390 mainframe was very very funny (and painful!).</p>
<p>I remember specially when one of our sysprogs executed the &#8220;<i>rm</i>&#8221; instruction on the development root filesystem using the change control user, which was, logically, a superuser. Just imagine his face when he realized what he has done! After this destructive action, we created an &#8220;<i>rm</i>&#8221; alias to prevent these kind of incidents.</p>
<p>Snif, I miss these great moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/03/20/unix-system-services-roll-out-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICS/DB2 debugging and WAS for z/OS Perfomance</title>
		<link>http://www.rodenas.org/blog/2007/03/07/cicsdb2-debugging-and-was-for-zos-perfomance/</link>
		<comments>http://www.rodenas.org/blog/2007/03/07/cicsdb2-debugging-and-was-for-zos-perfomance/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 22:51:50 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/03/07/cicsdb2-debugging-and-was-for-zos-perfomance/</guid>
		<description><![CDATA[TweetTweetA couple of useful links: A new WebSphere Technical Exchange Webcast, by Dan Zachary, will take place on 08 March 2007 at 11 AM EST (GMT-5) about CICS/DB2 Debugging Techniques: This presentation discusses ways to approach various types of problems involving the CICS/DB2 interface. Problems include transaction hangs and loops, transaction abends (e.g. abendAD2U), and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/03/07/cicsdb2-debugging-and-was-for-zos-perfomance/&via=ferdy&text=CICS/DB2 debugging and WAS for z/OS Perfomance&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/03/07/cicsdb2-debugging-and-was-for-zos-perfomance/&via=ferdy&text=CICS/DB2 debugging and WAS for z/OS Perfomance&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>A couple of useful links:</p>
<ul>
<li>A new WebSphere Technical Exchange Webcast, by Dan Zachary, will take place on 08 March 2007 at <a href="http://www.timeanddate.com/worldclock/meetingdetails.html?year=2007&#038;month=3&#038;day=8&#038;hour=11&#038;min=0&#038;sec=0&#038;p1=179">11 AM EST (GMT-5)</a> about <a href="http://www-306.ibm.com/software/websphere/support/TE/techex_J858878O04890R50.html">CICS/DB2 Debugging Techniques</a>:<br />
<blockquote><p>
This presentation discusses ways to approach various types of problems involving the CICS/DB2 interface. Problems include transaction hangs and loops, transaction abends (e.g. abendAD2U), and connection/disconnection failures. Debugging approaches will primarily involve using dumps.
</p></blockquote>
</li>
<li>A whitepaper about &#8220;<a href="http://www.elink.ibmlink.ibm.com/publications/servlet/pbi.wss?CTY=US&#038;FNC=SRX&#038;PBL=G224-7598-00#">IBM WebSphere Application Server for z/OS Version 6: A performance report, white paper</a>&#8220;:<br />
<blockquote><p>
The information in this white paper is designed to provide a balance that can suit users of both System z mainframes, and J2EE technology-based WebSphere systems. Although the only accurate method of determining how a server might perform under a particular workload is to test the server within an environment suitable for that workload, this can be a very difficult and expensive proposition. IBM has documented a combination of primitive component tests, simple end-to-end tests, client proof-of-concept benchmarks and complex operational performance tests to assist you in planning for introducing WebSphere Application Server for z/OS workloads into your existing environments. Use this information to help you make an informed decision, but keep in mind that it is not a substitute for a detailed performance and capacity planning process.
</p></blockquote>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/03/07/cicsdb2-debugging-and-was-for-zos-perfomance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>z/OS Hot Topics Newsletter and z/Journal new issues</title>
		<link>http://www.rodenas.org/blog/2007/02/25/zos-hot-topics-newsletter-and-zjournal-new-issues/</link>
		<comments>http://www.rodenas.org/blog/2007/02/25/zos-hot-topics-newsletter-and-zjournal-new-issues/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 22:33:11 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/02/25/zos-hot-topics-newsletter-and-zjournal-new-issues/</guid>
		<description><![CDATA[TweetTweetNew issues of two excellent journals focused on IBM z/OS. z/OS Hot Topics Newsletter has published its 16th issue (February 2007 ), covering topics as &#8220;Perform amazing new data processing tricks with DFSORT&#8220;, by DFSORT specialist Frank Yaeger, and &#8220;IMS DLIModel utility&#8220;, a tool to assist IMS DBAs and application programmers in eliminating the need [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/25/zos-hot-topics-newsletter-and-zjournal-new-issues/&via=ferdy&text=z/OS Hot Topics Newsletter and z/Journal new issues&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/25/zos-hot-topics-newsletter-and-zjournal-new-issues/&via=ferdy&text=z/OS Hot Topics Newsletter and z/Journal new issues&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>New issues of two excellent journals focused on <a href="http://www-03.ibm.com/servers/eserver/zseries/zos/">IBM z/OS</a>.</p>
<p><a href="http://www-03.ibm.com/servers/eserver/zseries/zos/bkserv/hot_topics.html">z/OS Hot Topics Newsletter</a> has published its 16th issue (February 2007 ), covering topics as &#8220;Perform amazing new data processing tricks with <a href="http://www-304.ibm.com/jct01004c/systems/support/storage/software/sort/mvs/index.html">DFSORT</a>&#8220;, by DFSORT specialist Frank Yaeger, and &#8220;<a href="http://www-306.ibm.com/software/data/ims/toolkit/dlimodelutility/">IMS DLIModel utility</a>&#8220;, a tool to assist IMS DBAs and application programmers in eliminating the need to manually create the Java metadata class required by the <a href="http://www-306.ibm.com/software/data/ims/imsjava/">IMS JDBC connector</a>.</p>
<p><a href="http://www.zjournal.com/">z/Journal</a> has published its February/March 2007 edition where there are some interesting articles, as &#8220;<a href="http://www.zjournal.com/index.cfm?section=article&#038;aid=749">Mainframe Transactions in a <acronym title="Service Oriented Architecture">SOA</acronym></a>&#8220;, where Joerg Rehr explains how to deal <a href="http://en.wikipedia.org/wiki/ACID">ACID</a> with <a href="http://en.wikipedia.org/wiki/Web_services">WS-*</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/02/25/zos-hot-topics-newsletter-and-zjournal-new-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM software for System z</title>
		<link>http://www.rodenas.org/blog/2007/02/11/ibm-software-for-system-z/</link>
		<comments>http://www.rodenas.org/blog/2007/02/11/ibm-software-for-system-z/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 00:54:39 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/02/11/ibm-software-for-system-z/</guid>
		<description><![CDATA[TweetTweetTwo links only for System z developers: Daniel Moul, Product Line Manager for IBM WebSphere Studio Asset Analyzer, will conduct a webcast on February 21, 2007 about Unleash the power of your existing mainframe assets into the SOA world. Reginaldo Barosa, Senior Certified Application Development Specialist, will answer your questions about replacing the traditional TSO/ISPF [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/11/ibm-software-for-system-z/&via=ferdy&text=IBM software for System z&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/11/ibm-software-for-system-z/&via=ferdy&text=IBM software for System z&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Two links only for <a href="http://en.wikipedia.org/wiki/ZSeries">System z</a> developers:</p>
<ul>
<li>Daniel Moul, Product Line Manager for <a href="http://www-306.ibm.com/software/awdtools/wsaa/">IBM WebSphere Studio Asset Analyzer</a>, will conduct a webcast on February 21, 2007 about <a href="http://www-306.ibm.com/software/os/zseries/webcast/feb21/">Unleash the power of your existing mainframe assets into the SOA world</a>.</li>
<li>Reginaldo Barosa, Senior Certified Application Development Specialist, will answer your questions about replacing the traditional TSO/ISPF development, connecting to z/OS, editing COBOL, PL1, or C/C++, and building, testing, and debugging batch or online programs and checking the results using <a href="http://www-306.ibm.com/software/awdtools/devzseries/">IBM WebSphere Developer for System z</a>. Submit your questions at the <a href="http://www-128.ibm.com/developerworks/websphere/community/mte/submission.html">Meet the experts: Question submission form</a>. <b>Updated 03/07/2007</b>: <a href="http://www-128.ibm.com/developerworks/websphere/library/techarticles/0703_barosa/0703_barosa.html">Here are the answers</a>.</li>
</ul>
<p></p>
<p>BTW, I will never understand why System z tools pertains to the <a href="http://en.wikipedia.org/wiki/WebSphere">WebSphere</a> brand and are not integrated in the <a href="http://en.wikipedia.org/wiki/Rational_Software">Rational</a> brand. They aren&#8217;t development tools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/02/11/ibm-software-for-system-z/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WDz vs. Traditional Mainframe Development Tools Productivity Study</title>
		<link>http://www.rodenas.org/blog/2006/11/28/wdz-vs-traditional-mainframe-development-tools-productivity-study/</link>
		<comments>http://www.rodenas.org/blog/2006/11/28/wdz-vs-traditional-mainframe-development-tools-productivity-study/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 00:36:39 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2006/11/28/wdz-vs-traditional-mainframe-development-tools-productivity-study/</guid>
		<description><![CDATA[TweetTweetDuring a Debug tool for z/OS presentation, the IBM folks gave us a study, written by Branham Group, focused on comparing various productivity efficiencies and techniques between the IBM WebSphere Developer for z/Series (WDz) and traditional IBM mainframe development tools based on the z/OS platform. The target was to build a useful working application for [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/11/28/wdz-vs-traditional-mainframe-development-tools-productivity-study/&via=ferdy&text=WDz vs. Traditional Mainframe Development Tools Productivity Study&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/11/28/wdz-vs-traditional-mainframe-development-tools-productivity-study/&via=ferdy&text=WDz vs. Traditional Mainframe Development Tools Productivity Study&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>During a <a href="http://www-306.ibm.com/software/awdtools/debugtool/">Debug tool for z/OS</a> presentation, the IBM folks gave us a study, written by <a href="http://www.branhamgroup.com/">Branham Group</a>, focused on comparing various productivity efficiencies and techniques between the <a href="http://www-306.ibm.com/software/awdtools/devzseries/">IBM WebSphere Developer for z/Series (WDz)</a> and traditional IBM mainframe development tools based on the z/OS platform.</></p>
<p>The target was to build a useful working application for the mainframe in <a href="http://en.wikipedia.org/wiki/COBOL">Cobol</a>, <a href="http://en.wikipedia.org/wiki/CICS">CICS</a> and <a href="http://en.wikipedia.org/wiki/IBM_DB2">DB2</a>. Conclusion of the study is that IBM WDz tools are more productive for building robust mainframe and web based apps. <b>Great!</b></p>
<p>But …hmmmm… , why I don&#8217;t feel as excited as Timothy Sipples and his “<a href="http://mainframe.typepad.com/blog/2006/11/friendly_applic.html">Friendly Application Development</a>”? Perhaps is because “web based apps” was not in the title. Oh! I see, “<i>while is possible to do this development [Web Service, Service Flow, web based interface] by hand, this is not realistic and as such was deemed as an unsupported feature of the tradicional IBM mainframe development tools</i>”.</p>
<p>You can drawn your own conclusions reading this study at &#8220;<a href="http://www.branhamgroup.com/article.php?cat=reports&#038;id=49">WDz vs. Traditional Mainframe Development Tools Productivity Study&#8221;</a>.</p>
<p>PD: But if you think you’re going to increase the productivity in terms of the number lines of code per developer per unit of time, the number of bugs per tester per unit of time, etc, you’re wrong, remember <a href="http://blog.qualityaspect.com/2006/11/25/the-unproductiveness-factor/">the unproductiveness factor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2006/11/28/wdz-vs-traditional-mainframe-development-tools-productivity-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

