<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDLC Blog &#187; Agile</title>
	<atom:link href="http://www.rodenas.org/blog/category/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodenas.org/blog</link>
	<description>Software Development Life Cycle: Methodologies and Tools for the Enterprise</description>
	<lastBuildDate>Fri, 09 Sep 2011 12:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where are my mock objects you lazy son of &#8230;!</title>
		<link>http://www.rodenas.org/blog/2009/06/07/where-are-my-mock-objects-you-lazy-son-of/</link>
		<comments>http://www.rodenas.org/blog/2009/06/07/where-are-my-mock-objects-you-lazy-son-of/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:22:57 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Unit Testing]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/?p=849</guid>
		<description><![CDATA[TweetTweet]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2009/06/07/where-are-my-mock-objects-you-lazy-son-of/&via=ferdy&text=Where are my mock objects you lazy son of ...!&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2009/06/07/where-are-my-mock-objects-you-lazy-son-of/&via=ferdy&text=Where are my mock objects you lazy son of ...!&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/l1wKO3rID9g&#038;hl=es&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l1wKO3rID9g&#038;hl=es&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2009/06/07/where-are-my-mock-objects-you-lazy-son-of/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eliminating Waste: Lessons From The Trenches</title>
		<link>http://www.rodenas.org/blog/2009/01/18/eliminating-waste-lessons-from-the-trenches/</link>
		<comments>http://www.rodenas.org/blog/2009/01/18/eliminating-waste-lessons-from-the-trenches/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:12:15 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/?p=576</guid>
		<description><![CDATA[TweetTweetAs I explained in a previous post, the last year I have been involved in a renewal process of all of our application development tools. One of the first things we did when we started the program was to apply the most fundamental lean principle: eliminate waste. To lean thinking, waste is anything that does [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2009/01/18/eliminating-waste-lessons-from-the-trenches/&via=ferdy&text=Eliminating Waste: Lessons From The Trenches&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2009/01/18/eliminating-waste-lessons-from-the-trenches/&via=ferdy&text=Eliminating Waste: Lessons From The Trenches&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>As I explained in a <a href="http://www.rodenas.org/blog/2008/12/09/thoughts-on-software-development-methodologies/">previous post</a>, the last year I have been involved in a renewal process of all of our application development tools. One of the first things we did when we started the program was to apply the most fundamental lean principle: <strong>eliminate waste</strong>.  To lean thinking, waste is anything that does not create value for a customer. For those of you who are not familiarized with the lean principles, I recommend the &#8220;<a href="http://www.amazon.com/gp/product/0321150783">Lean Software Development: An Agile Toolkit</a>&#8221; book. In this book, Mary and Tom Poppendieck translated the seven wastes of manufacturing identified in the <a href="http://en.wikipedia.org/wiki/Toyota_Production_System">Toyota Production System</a> into the <a href="http://community.ative.dk/blogs/ative/archive/2007/01/18/Lean-Principle-Number-1-_2D00_-Eliminate-Waste.aspx">seven wastes of software development</a>: <em>Partially Done Work</em>, <em>Extra Processes</em>, <em>Extra Features</em>, <em>Task Switching</em>, <em>Waiting</em>, <em>Motion</em> and <em>Defects</em>. In this entry I would like to explain some of the problems we have encountered while trying to eliminate waste and some lessons learned.</p>
<p>The first waste we tried to eliminate was the <strong>extra processes</strong>. In other word, we tried to eliminate paperwork that does not means adding value for our users or for our organization. In our case, this task was not related to the development of our tools, it was about eliminating extra processes that were embedded in the tools we developed which forced our users (developers) to execute some unnecessary processes. This action produced some surprises, since near the end of the development, in one of the latest functional demos, there was a crisis moment. Some developers reminded us an essential process they were following in the old tool: they defined the batch programs in a product repository. This process was removed deliberately, because it does not provide any value, so it was a surprise for us that our users asked for this. When we asked them why this process is necessary, they answered that they did not know, but it was something they used to do because someone told them that they must do this task. &#8220;Is this useful?&#8221; we replied. &#8220;No, but we must continue doing that because &#8230; we must do that&#8221;. Wow, it remembers me the <a href="http://www.stsc.hill.af.mil/crosstalk/2000/02/backtalk.html">monkey experiment</a>. Obviously, and despite the laments of our users, we did not add again that process. So lesson learned: <strong>in order to eliminate waste you need to break the <em>status quo</em>, you need to break the corporate culture</strong>.</p>
<p>The second waste we tried to eliminate was the <strong>extra features</strong>, because this was one of the biggest mistakes we did in the past in other tools. Some years ago we started developing a new tool and, using the usability argument, we added a lot of features that lately nobody used. Some of the hitches you may suffer adding those features are that your code-base grows uselessly, increases maintenance costs and makes future developments more complex. This must not be a big problem if users really need these features, but why must we maintain them if they are not being used? Users, moreover, feel that the tool is more complex, so your usability argument disappears, and they reproached us that we are not focusing on what it is really important for them. Now, I am proud to say that our tools have less features, but, at least, the ones we implemented are really used. So two more lessons learned: 1) <strong>more features does not mean better tools</strong>; 2) <strong>usability does not mean more features</strong>.</p>
<p>I am going to stop here. I am sure most of you who have tried to eliminate waste have found these or similar problems. But I do not want to conclude this entry without explaining one of my latest lessons learned. It is not strictly related to lean thinking, it applies to software development in general, albeit it could only apply to some organizations. Sometimes, I believe it is better not to explain that you are using an &#8220;x&#8221; methodology, or to intensify your position saying that you learned those practices from whatever methodology. Sound strange, isn&#8217;t it? But I have discovered that lots of developers hate the words &#8220;methodology&#8221; and &#8220;process&#8221;, and they have adverse reactions when they hear them. I find easier to explain practices without any reference to the original methodology. Lots of times, using the common sense is better to prove the goodness of a practice. And if it does not sound good, perhaps it does not match your organization. OK, maybe I am generalizing. In every change process you will find resistance, so perhaps if it does not sound good it is because fear. So, my last lesson learned: <strong>use common sense, do not arbitrarily adopt new practices</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2009/01/18/eliminating-waste-lessons-from-the-trenches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on software development methodologies</title>
		<link>http://www.rodenas.org/blog/2008/12/09/thoughts-on-software-development-methodologies/</link>
		<comments>http://www.rodenas.org/blog/2008/12/09/thoughts-on-software-development-methodologies/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:35:10 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Iterative]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/?p=494</guid>
		<description><![CDATA[TweetTweetRecently, I have been involved in a major IT program, framed on a high demanding business strategic plan, which aims to renovate all of our core banking system. One of the program&#8217;s first steps was changing our IT organizational and governance structure, the enterprise architecture, the application development tools and the software development methodology. Although [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2008/12/09/thoughts-on-software-development-methodologies/&via=ferdy&text=Thoughts on software development methodologies&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2008/12/09/thoughts-on-software-development-methodologies/&via=ferdy&text=Thoughts on software development methodologies&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Recently, I have been involved in a major IT program, framed on a high demanding business strategic plan, which aims to renovate all of our core banking system. One of the program&#8217;s first steps was changing our IT organizational and governance structure, the enterprise architecture, the application development tools and the software development methodology.</p>
<p>Although my responsibility in this program only relies on the application development tools, as one of the <acronym title="Project Management Office">PMO</acronym> leaders, I was able to follow closely the rest of the items. One of the topics that I was specially interested on was the software development methodology, because among other things, before the program, it was one of my responsibilities, and, after the program, it will be, again, my responsibility. The truth is that I had high hopes for change (perhaps influenced by the &#8220;Yes, we can!&#8221; slogan), but the fact that they came to conclusion that we need another waterfall methodology, perhaps a bit stricter than the one we use today, disappointed and frustrated me.</p>
<p>But please, that nobody misunderstood me. I deeply respect the work and decisions of my colleagues. I have had the opportunity to explain my thoughts. I gave them some books on the topic. I tried to influence the people who had the task to define the new methodology in order to introduce more innovative methods/process/practices of software development, but, maybe, being too innovative in a very classic environment doesn&#8217;t helped me. I think that changing the software development process in a big organization requires lots of effort, education, very slow and gradual steps, &#8230;, and I do not want to miss this opportunity, I believe that now is the moment to do that, taking advantage of the whole changing program. Well, at least, now some people knows that there are more life after the waterfall model, there&#8217;s a gray scale between white and black. <img src='http://www.rodenas.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As I&#8217;m a bit nonconformist, I tried to find out which were the reasons behind that decision. So I decided to ask some developers and project managers to get an exact idea of what they think/know about software development methodologies. Although most of the answers were what I expected to find, I also found some <del>interesting</del> frustrating observations. I want to share with you some of them:</p>
<ul>
<li>Most developers and project managers are unaware of the existence of another methodologies, and they do not have any interest in learning them. Methodologies and process are something bored and do not provide any value to what they are doing actually. Although they recognize there are lot of inefficiencies in the way they work, they don&#8217;t want to change it. When I ask some of them if they follow our actual methodology, their answer is NO. &#8220;Well, at least, are you following any predefined process?&#8221; again, the answer is NO.</li>
<li>Most project managers feel that a plan-driven methodology provides them more control over the whole project, that their projects are more predictable. But when I ask them if their projects are on time, most of them recognizes that NO. They also doesn&#8217;t have/use information from previous projects in order to estimate or improve the next ones, every project is different.</li>
<li>They see iterative / agility methodologies as a chaos, the wild west, where there isn&#8217;t any discipline. W00t? discipline and agile are not conflicting. XP, for example, requires high levels of discipline.</li>
<li>Some people told me that waterfall methodologies encourages a comprehensive documentation. &#8220;Well, could you show me your last project&#8217;s documentation? no, we didn&#8217;t have time to write it. OK, doesn&#8217;t mind. Could you show me any documentation of any project you&#8217;re involved? no, we&#8217;re still working on it, you know, we&#8217;ve tigh schedules&#8221;.</li>
<li>Some answers reflected the &#8220;<a href="http://www.ibm.com/developerworks/blogs/page/ambler?entry=adoption_antipattern_we_re_special">We&#8217;re Special</a>&#8221; syndrome: &#8220;Agile is suitable when you want to develop software for an Iphone, but not for financial applications&#8221; (paraphrased).</li>
<li>Some project managers get annoyed when they must talk with their clients or stakeholders, they hate them (I believe this is a mutual feeling). Yeah, those evil people that everyday changes the requirements and doesn&#8217;t have any idea how hard is the software development process.</li>
</ul>
<p>I also tried to analyze some projects, and, surprisingly, I discovered that most of them are short term projects (2-3 months). I expected longer projects, as corresponds to a waterfall process. So I ask myself if we are really using a waterfall methodology, or we&#8217;re using a masked iterative process?</p>
<p>How about you? Did you find these kind of answers in your company? Any ideas on how to address this situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2008/12/09/thoughts-on-software-development-methodologies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Agile and fixed price contracts</title>
		<link>http://www.rodenas.org/blog/2007/09/20/agile-and-fixed-price-contracts/</link>
		<comments>http://www.rodenas.org/blog/2007/09/20/agile-and-fixed-price-contracts/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 22:37:34 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/09/20/agile-and-fixed-price-contracts/</guid>
		<description><![CDATA[TweetTweetEach time I attend a conference about agile software development, inevitably, the same question always appears: how to deal with fixed price contracts when working on agile methodologies. Usually, people did not get any satisfactory answers. Scott Ambler, Practice Leader Agile Development within the IBM Methods group, invariably gets the same question when working with [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/09/20/agile-and-fixed-price-contracts/&via=ferdy&text=Agile and fixed price contracts&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/09/20/agile-and-fixed-price-contracts/&via=ferdy&text=Agile and fixed price contracts&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Each time I attend a conference about agile software development, inevitably, the same question always appears: how to deal with fixed price contracts when working on agile methodologies. Usually, people did not get any satisfactory answers.</p>
<p><a href="http://www.ambysoft.com/">Scott Ambler</a>, Practice Leader Agile Development within the IBM Methods group,<br />
invariably gets the same question when working with clients or internal development teams. So he decided to take it one step further and address the question in the Dr. Dobb&#8217;s article &#8220;<a href="http://www.ddj.com/architect/201202925?cid=Ambysoft">Agile on a Fixed Budget: Resources, schedule, and scope</a>&#8220;:</p>
<blockquote><p>The column first summarizes strategies for what you would do when each of these factors is allowed to vary so that you understand what trade-offs you&#8217;re making. Then it describes what I consider to be your best approach remaining to you for each combination of constraining the three factors. The main point of the article is that although it isn&#8217;t ideal to have one or more of these factors constrained, you can still take an Agile approach even when such constraints exist.</p></blockquote>
<p>Scott approach is not the <a href="http://en.wikipedia.org/wiki/Panacea">panacea</a>, but it&#8217;s a worth read.</p>
<p>Another interesting read is the Arnon Rotem-Gal-Oz post <a href="http://www.rgoarchitects.com/nblog/2007/09/02/FixedBidsAndAgileProjects.aspx">&#8220;Fixed Bids and Agile Projects&#8221;</a>, which shares a few strategies he successfully used and provides two useful links: <a href="http://www.nayima.be/download/fixedpriceprojects.pdf">Agile Fixed Price Projects part 1: “The Price Is Right”</a> and <a href="http://www.nayima.be/download/agilefixedprice.pdf">Agile Fixed Price Projects part 2: “Do you want agility with that?”</a>.</p>
<p>And finally, here there are some other opinions I have recollected:</p>
<ul>
<li><a href="http://richardsbraindump.blogspot.com/2007/09/fixed-price-contracts-and-agile.html">Fixed Price Contracts and Agile Delivery</a>: Richard suggests to apply agile&#8217;s iterative approach to the proposal.</li>
<li><a href="http://udidahan.weblogs.us/2007/09/01/successfully-applying-agile-to-fixed-bid-projects/">Successfully Applying Agile to Fixed-Bid Projects</a>: the post suggests that the customer must understand that the fixed-bid is not in their interest if the scope is also fixed.</li>
<li><a href="http://www.ayende.com/Blog/archive/2007/09/02/Fixed-bids-agile-projects.aspx">Fixed bids, agile projects</a>: Oren points out several options and give some tips on how to win such projects.</li>
<li><a href="http://rdn-consulting.com/blog/2007/07/22/agile-development-in-a-fda-regulated-setting/">Agile development in a FDA regulated setting</a>: this post explains why agile methodologies have a long way to go before we see them commonly used in regulated environments, in this case, <acronym title="U.S. Food and Drug Administration ">FDA</acronym>.</li>
<li><a href="http://martinfowler.com/bliki/FixedPrice.html">FixedPrice</a>: Martin Fowler points out that you can&#8217;t come up with a fixed scope when working on fixed price contracts.</li>
<li><a href="http://www.peterprovost.org/archive/2003/07/29/642.aspx">Fixed-Price Agile Projects</a>: Peter&#8217;s approach is to fix price each iteration before it starts.</li>
</ul>
<p></p>
<p>Do you have any other successful strategy or experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/09/20/agile-and-fixed-price-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPF agile process: Scrum</title>
		<link>http://www.rodenas.org/blog/2007/02/19/new-epf-agile-process-scrum/</link>
		<comments>http://www.rodenas.org/blog/2007/02/19/new-epf-agile-process-scrum/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 00:04:22 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2007/02/19/new-epf-agile-process-scrum/</guid>
		<description><![CDATA[TweetTweetAfter OpenUP/Basic and XP, now there is a third agile process available through the Eclipse Process Framework: Scrum. The content is in French, but there is an English Scrum version under way. If it is the first time you hear about the Eclipse Process Framework Project: EPF aims at producing a customizable software process engineering [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/19/new-epf-agile-process-scrum/&via=ferdy&text=New EPF agile process: Scrum&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2007/02/19/new-epf-agile-process-scrum/&via=ferdy&text=New EPF agile process: Scrum&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>After <a href="http://en.wikipedia.org/wiki/OpenUP/Basic">OpenUP/Basic</a> and <a href="http://en.wikipedia.org/wiki/Extreme_programming">XP</a>, now there is a third agile process available through the Eclipse Process Framework: <a href="http://en.wikipedia.org/wiki/Scrum_%28development%29">Scrum</a>. The content is in French, but there is an English Scrum version under way.</p>
<p>If it is the first time you hear about the <a href="http://www.eclipse.org/epf/">Eclipse Process Framework Project</a>:</p>
<blockquote><p><acronym title="Eclipse Process Framework">EPF</acronym> aims at producing a customizable software process engineering framework, with exemplary process content and tools, supporting a broad variety of project types and development styles.</p>
</blockquote>
<p>Besides the three process mentioned before, there is also a <a href="http://en.wikipedia.org/wiki/DSDM">DSDM</a> plugin in the review stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2007/02/19/new-epf-agile-process-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;State of Agile Development&#8221; Survey Results</title>
		<link>http://www.rodenas.org/blog/2006/10/27/the-state-of-agile-development-survey-results/</link>
		<comments>http://www.rodenas.org/blog/2006/10/27/the-state-of-agile-development-survey-results/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 23:04:49 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Methodologies]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2006/10/27/the-state-of-agile-development-survey-results/</guid>
		<description><![CDATA[TweetTweetVersionOne conducted a global survey to highlight the value teams deliver from Agile development. This survey summarizes the state of Agile Development in organizations covering every industry vertical from financial services, health care, and education to video games, government, and defense. The result is their &#8220;State of Agile Development&#8221; Survey Results. (Via InfoQ)]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/27/the-state-of-agile-development-survey-results/&via=ferdy&text=The "State of Agile Development" Survey Results&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/27/the-state-of-agile-development-survey-results/&via=ferdy&text=The "State of Agile Development" Survey Results&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.versionone.com/">VersionOne</a> conducted a global survey to highlight the value teams deliver from <a href="http://en.wikipedia.org/wiki/Agile_software_development">Agile development</a>. This survey summarizes the state of Agile Development in organizations covering every industry vertical from financial services, health care, and education to video games, government, and defense. The result is their <a href="http://www.versionone.com/surveyresults.asp">&#8220;State of Agile Development&#8221; Survey Results</a>.</p>
<p>(Via <a href="http://www.infoq.com/news/versionone-agile-survey">InfoQ</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2006/10/27/the-state-of-agile-development-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivar Jacobson interview: next generation development methodology</title>
		<link>http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/</link>
		<comments>http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 22:56:39 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/</guid>
		<description><![CDATA[TweetTweetIn This InfoQ video interview, Ivar Jacobson, one of the founders of UML, RUP, use cases, introduces his vision for a next generation development methodology that is both agile yet large like UP, by having humans collaborate with &#8216;Intelligent Agents&#8217;. Ivar also talks about his views on UML, MDA, AOP, and the future. Recorded at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/&via=ferdy&text=Ivar Jacobson interview: next generation development methodology&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/&via=ferdy&text=Ivar Jacobson interview: next generation development methodology&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>In This <a href="http://www.infoq.com/interviews/Ivar_Jacobson">InfoQ video interview</a>, <a href="http://en.wikipedia.org/wiki/Ivar_Jacobson">Ivar Jacobson</a>, one of the founders of <acronym title="Unified Modeling Language">UML</acronym>, <acronym title="Rational Unified Process">RUP</acronym>, use cases, introduces his vision for a next generation development methodology that is both agile yet large like UP, by having humans collaborate with &#8216;Intelligent Agents&#8217;. Ivar also talks about his views on UML, <acronym title="Model Driven Architecture">MDA</acronym>, <acronym title="Aspect Oriented Programming.">AOP</acronym>, and the future. Recorded at JAOO (jaoo.dk).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2006/10/27/ivar-jacobson-interview-next-generation-development-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tools Enable Your Agile Process?</title>
		<link>http://www.rodenas.org/blog/2006/10/22/what-tools-enable-your-agile-process/</link>
		<comments>http://www.rodenas.org/blog/2006/10/22/what-tools-enable-your-agile-process/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 23:37:40 +0000</pubDate>
		<dc:creator>ferdy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Methodologies]]></category>

		<guid isPermaLink="false">http://www.rodenas.org/blog/2006/10/22/what-tools-enable-your-agile-process/</guid>
		<description><![CDATA[TweetTweetTrail Ridge Consulting is interested in knowing what tools your team and organization use to enable, manage and scale your agile process. You could take the online survey before October 31, 2006. (Via InfoQ)]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/22/what-tools-enable-your-agile-process/&via=ferdy&text=What Tools Enable Your Agile Process?&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.rodenas.org/blog/2006/10/22/what-tools-enable-your-agile-process/&via=ferdy&text=What Tools Enable Your Agile Process?&related=:&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://trailridgeconsulting.com/">Trail Ridge Consulting</a> is interested in knowing what tools your team and organization use to enable, manage and scale your <a href="http://en.wikipedia.org/wiki/Agile_software_development">agile process</a>. You could take the <a href="http://trailridgeconsulting.com/surveys/index.php?sid=1">online survey</a> before October 31, 2006.</p>
<p>(Via <a href="http://www.infoq.com/news/agile-tool-survey-2006">InfoQ</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodenas.org/blog/2006/10/22/what-tools-enable-your-agile-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

